Table of Contents
Table of Contents
Introduction
A repeater is a radio station that can listen and transmit simultaneously (known as full-duplex) and is used to greatly extend the usable range of fixed, mobile and handheld radios in two-way communications. Located in advantageous locations and equipped with extensive antenna and filtering systems, the Southwest Community Radio System (SWCRS) provides numerous GMRS repeaters which are freely made available for public use.
Curious, but not sure what any of this means? You may find the following helpful –
System Map
Below is a map of the current SWCRS systems, both active and planned.
Coverage Map
A detailed, interactive, coverage map of all repeaters on the link can be viewed in Google Earth.
Arizona Repeaters
Arizona has the following repeaters that are part of the SWCRS
Name | Frequency | Call | Description |
---|---|---|---|
Lemmon 650 | 462.650 Mhz | WQVS960 | Located on Mt. Lemmon covering the Tucson Metro area and beyond. |
Alpine 725 | 462.725 Mhz | WQVS960 | Located on South Mountain by Alpine, AZ |
Guthrie 600 | 462.600 Mhz | WQVS960 | Located on Guthrie Peak near Clifton and Morenci. |
Heliograph 700 | 462.700 Mhz | WQVS960 | Located near Mt. Graham, southeast of Safford |
Pinal 675 | 462.675 Mhz | WQVS960 | Planned repeater for Pinal Peak |
Towers 600 | 462.600 Mhz | WRAP405 | Located on Towers Mountain just north of Phoenix. |
Tucson 550 | 462.550 Mhz | WQVS960 | Located south of downtown Tucson. |
New Mexico Repeaters
New Mexico has the following repeaters that are part of the SWCRS
Name | Frequency | Call | Description |
---|---|---|---|
Caballo 575 | 462.575 Mhz | WQJI810 | Located near Truth or Consequences. |
Capilla Peak 600 | 462.600 Mhz | WQJI810 | Located near Manzano |
Clovis 575 | 462.575 Mhz | WQJI810 | Located in Clovis, NM |
Datil 625 | 462.625 Mhz | WQJI810 | Located on Davenport Lookout, near Datil, NM |
East Mountain Canyon 700 | 462.700 Mhz | WQJI810 | Located near Tijeras & Albuquerque, east of the Sandias. |
Farmington 575 | 462.575 Mhz | WQJI810 | Located in Farmington, NM |
Grants 650 | 462.650 Mhz | WQJI810 | Located near Grants, on Mt. Taylor. |
Jack's Peak 625 | 462.625 Mhz | WQJI810 | Located between Silver City and Lordsburg. |
Logan 575 | 462.575 Mhz | WQJI810 | Located near Lake Conchas, NM |
Mesa Rica 700 | 462.700 Mhz | WQJI810 | Located on Mesa Rica, NM covering I-40 near Santa Rosa |
Pecos 550 | 462.550 Mhz | WQJI810 | Located north of Pecos, NM. |
Sandia 675 | 462.675 Mhz | WQJI810 | Located on Sandia Crest covering ABQ and beyond. |
Sedillo Hill 650 | 462.650 Mhz | WQJI810 | Located on Sedillo Hill near Tijeras and Glenwood. |
Standalone Repeaters
The following standalone repeaters are also available to users of the SWCRS. These are not connected to the linked system and are provided by various individuals as an additional service to the GMRS community.
Name | Frequency | Call | Description |
---|---|---|---|
Datil 700 | 462.700 Mhz | WQJI810 | Located on Davenport Lookout near Datil, NM |
Gobernador 700 | 462.700 Mhz | WQEV673 | Located near Gobernador, NM |
Harris Mesa 700 | 462.700 Mhz | WQEV673 | Located on Harris Mesa, NM |
Lybrook 700 | 462.700 Mhz | WQEV673 | Located near Lybrook, NM |
Sierra Vista 550 | 462.550 Mhz | WQPP400 | Located in Sierra Vista, AZ |
Webhiway 725 | 462.725 Mhz | WREI289 | Located on Mt. Lemmon, covering the Tucson Metro area and beyond. |
Access Tones
Access tones are made available to the licensed public, but must be requested from the SWCRS administration team.
- To request access; see “Request Access“
- If your access request has been approved; please see “Programming Information,” for the tones and ready-to-go code plugs for a number of radios. You will need the password included in your approval email.