Table of Contents
Table of Contents
Introduction
A repeater is a radio station that can listen and transmit simultaneously (known as full-duplex) and is used to greatly extend the usable range of fixed, mobile and handheld radios in two-way communications. Located in advantageous locations and equipped with extensive antenna and filtering systems, the Southwest Community Radio System (SWCRS) provides numerous GMRS repeaters which are freely made available for public use.
Curious, but not sure what any of this means? You may find the following helpful –
System Map
Below is a map of the current SWCRS systems, both active and planned.
Coverage Map
A detailed, interactive, coverage map of all repeaters on the link can be viewed in Google Earth.
Arizona Repeaters
Arizona has the following repeaters that are part of the SWCRS
Name | Frequency | Description |
---|---|---|
Avra Valley 675 | 462.675 Mhz | Hosted by the Tucson GMRS Association; simplex node located near Dove Mountain on a directional antenna serving the Avra Valley/Picture Rocks area. |
Continental 575 | 462.575 Mhz | Hosted by the Tucson GMRS Association; located near Tucson, I-10 and Twin Peaks Rd. |
Heliograph 700 | 462.700 Mhz | Hosted by the Tucson GMRS Association; located near Mt. Graham, southeast of Safford |
Lemmon 650 | 462.650 Mhz | Hosted by the Tucson GMRS Association; located on Mt. Lemmon, north of Tucson |
Sierra Vista 550 | 462.550 Mhz | Hosted by Dan, WQPP400; located near central Sierra Vista |
Towers 600 | 462.600 Mhz | Hosted by Matt, WRAP405; located on Towers Mountain just north of Phoenix. |
Tucson 550 | 462.550 Mhz | Hosted by the Tucson GMRS Association and SAVP; located on a tower just south of downtown Tucson. |
New Mexico Repeaters
New Mexico has the following repeaters that are part of the SWCRS
Name | Frequency | Description |
---|---|---|
Caballo 700 | 462.700 Mhz | Hosted by Russ, WQJI810. Located near Truth or Consequences. |
Capilla Peak 600 | 462.600 Mhz | Hosted by Russ, WQJI810. Located near Manzano |
Datil 625 | 462.625 Mhz | Hosted by Russ, WQJI810. Located near Datil. |
East Mountain Canyon 700 | 462.700 Mhz | Hosted by Russ, WQJI810. Located near Tijeras & Albuquerque, east of the Sandias. |
Grants 650 | 462.650 Mhz | Hosted by Russ, WQJI810. Located near Grants, on Mt. Taylor. |
Jack's Peak 575 | 462.575 Mhz | Hosted by Russ, WQJI810. Located between Silver City and Lordsburg. |
Pecos 550 | 462.550 Mhz | Hosted by Russ, WQJI810. Located north of Pecos. |
Sandia 675 | 462.675 Mhz | Hosted by Russ, WQJI810. Located on Sandia Crest |
Sedillo Hill 650 | 462.650 Mhz | Hosted by Russ, WQJI810. Located on Sedillo Hill near Tijeras and Glenwood. |
Access Tones
Access tones are made available to the licensed public, but must be requested from the SWCRS administration team.
- To request access; see “Request Access“
- If your access request has been approved; please see “Programming Information,” for the tones and ready-to-go code plugs for a number of radios. You will need the password included in your approval email.